ĐỘNG CƠ XOAY(QUAY) ORIENTALMOTOR
Chi tiết động cơ xoay OrientalmotorĐộng cơ xoay Orientalmotor |
Model | Frame Size | Power Supply | Permissible Torque (lb-in) | Permissible Speed (r/min) | Permissible Moment Load N·m (lb-in) | Permissible Thrust Load N (lb.) | |
Standard Type | Electromagnetic Brake Type | ||||||
DG60 | 2.36 in. | 24 VDC | - | 7.9 | 200 | 2 (17.7) | 100 (22) |
DG85 | 3.35 in. | Single-Phase 100-120 VAC | - | 24 | 200 | 10 (88) | 500 (112) |
Single-Phase 200-240 VAC | |||||||
DG130 | 5.12 in. | Single-Phase 100-120 VAC | Single-Phase 100-120 VAC | 106 | 200 | 50 (440) | 2000 (450) |
Single-Phase 200-240 VAC | Single-Phase 200-240 VAC | ||||||
DG200 | 7.87 in. | Single-Phase 100-120 VAC | Single-Phase 100-120 VAC | 440 | 110 | 100 (880) | 4000 (900) |
MODEL MOTOR XOAY ORIENTAL
DG60-ARAKD-3
DG60-ARBKD-3
DG85R-ARAAD-3
DG85R-ARACD-3
DG85R-ARBAD-3
DG85R-ARBCD-3
DG130R-ARAAD-3
DG130R-ARACD-3
DG130R-ARBAD-3
DG130R-ARBCD-3
DG130R-ARMAD-3
DG130R-ARMCD-3
DG200R-ARAAD-3
DG200R-ARACD-3
DG200R-ARBAD-3
DG200R-ARBCD-3
DG200R-ARMAD-3
DG200R-ARMCD-3
Đăng nhận xét